The ProFlo FatBoy®
Pumps up the volume with 7 GPM.
Click here to see additional videos about Remco and its’ products.
Demanding industrial pump environments require precise engineering and quality components – the ProFlo FatBoy® was designed with both. To maximize the potential of all five diaphragm chambers, Remco matched it with a high torque, completely sealed motor. For its size, it is one of the most powerful and productive diaphragm pumps you can buy, pumping up to 7.0 gallons per minute. If your specifications call for a low noise, smooth operation, continuous operation and high capacity, the FatBoy® will meet the challenge.
Typical Applications
Heavy Duty Spraying • High Pressure Cleaning • Agricultural Spraying • Starter Fertilizer • General Industrial
Made in the USA
Sealed Motor
Low amp draw
High flow at working pressures
Professional grade
PUMP INFORMATION
Type
5 chamber diaphragm pump, self priming, capable of being run dry
Mode
Demand
Bypass
Dual Controls
No Controls
Liquid Temperature
140°F (60°C) Max.
Priming Capabilities
14 feet (4 m)
Max Pressure
150 PSI (10 bar)
Inlet/Outlet Ports
1/2″ FNPT
3/4″ Quick Attach
Weight
All models: 10 lbs (4.5kg)
MOTOR INFORMATION
Leads
14 AWG, 12″ long
Temperature Limits
Motor is not equipped with thermal protection. For user safety, optimal performance, and maximum motor life, the motor surface temperature should not exceed 180°F (82°C)
DOCUMENTATION
FATBOY STANDARD PUMP CONFIGURATIONS
Item Number | GPM | Controls | PSI | Valves | Diaphragm | Ports | Voltage |
FATBOY STANDARD | |||||||
5518-1E1-94A | 7.0 GPM | Demand | 60 | Viton | Santoprene | 3/4" Quick Attach | 12 VDC |
5538-1E1-94A | 7.0 GPM | Demand | 60 | Viton | Santoprene | 1/2" FNPT | 12 VDC |
5518-2E1-94A | 7.0 GPM | Bypass | 60 | Viton | Santoprene | 3/4" Quick Attach | 12 VDC |
5538-2E1-94A | 7.0 GPM | Bypass | 60 | Viton | Santoprene | 1/2" FNPT | 12 VDC |
100 PSI | |||||||
5518-1I1-94A | 7.0 GPM | Demand | 100 | Viton | Santopene | 3/4" Quick Attach | 12 VDC |
5538-1I1-94A | 7.0 GPM | Demand | 100 | Viton | Santoprene | 1/2" FNPT | 12 VDC |
5518-2I1-94A | 7.0 GPM | Bypass | 100 | Viton | Santoprene | 3/4" Quick Attach | 12 VDC |
5538-2I1-94A | 7.0 GPM | Bypass | 100 | Viton | Santoprene | 1/2" FNPT | 12 VDC |
EXTREME DUTY | |||||||
5518-1E3-94A | 7.0 GPM | Demand | 60 | Viton | Geolast | 3/4" Quick Attach | 12 VDC |
5538-1E3-94A | 7.0 GPM | Demand | 60 | Viton | Geolast | 1/2" FNPT | 12 VDC |
5518-2E3-94A | 7.0 GPM | Bypass | 60 | Viton | Geolast | 3/4" Quick Attach | 12 VDC |
5538-2E3-94A | 7.0 GPM | Bypass | 60 | Viton | Geolast | 1/2" FNPT | 12 VDC |
SANTOPRENE | |||||||
5518-1E5-94A | 7.0 GPM | Demand | 60 | Santoprene | Santoprene | 3/4" Quick Attach | 12 VDC |
5538-1E5-94A | 7.0 GPM | Demand | 60 | Santoprene | Santoprene | 1/2" FNPT | 12 VDC |
5518-2E5-94A | 7.0 GPM | Bypass | 60 | Santoprene | Santropene | 3/4" Quick Attach | 12 VDC |
5538-2E5-94A | 7.0 GPM | Bypass | 60 | Santoprene | Santoprene | 1/2" FNPT | 12 VDC |
EPDM | |||||||
5518-1E4-94A | 7.0 GPM | Demand | 60 | EPDM | Santoprene | 3/4" Quick Attach | 12 VDC |
5538-1E4-94A | 7.0 GPM | Demand | 60 | EPDM | Santoprene | 1/2" FNPT | 12 VDC |
5518-2E4-94A | 7.0 GPM | Bypass | 60 | EPDM | Santoprene | 3/4" Quick Attach | 12 VDC |
5538-2E4-94A | 7.0 GPM | Bypass | 60 | EPDM | Santoprene | 1/2" FNPT | 12 VDC |
FATBOY SERIES PUMP PERFORMANCE
5518
PSI | GPM | LPM | AMPS |
OPEN | 7.00 | 26.53 | 11.00 |
10 | 6.80 | 25.77 | 12.00 |
20 | 6.45 | 24.45 | 12.00 |
30 | 5.90 | 22.36 | 13.00 |
40 | 5.50 | 20.85 | 15.00 |
50 | 4.95 | 18.76 | 17.00 |
60 | 4.40 | 16.68 | 19.00 |
70 | 3.95 | 14.97 | 21.00 |
80 | 3.50 | 13.27 | 23.00 |
90 | 3.05 | 11.56 | 24.00 |
100 | 2.55 | 9.66 | 25.00 |
5538
PSI | GPM | LPM | AMPS |
OPEN | 7.00 | 26.53 | 11.00 |
10 | 6.80 | 25.81 | 12.00 |
20 | 6.45 | 24.45 | 12.00 |
30 | 5.90 | 22.36 | 13.00 |
40 | 5.50 | 20.85 | 15.00 |
50 | 4.95 | 18.76 | 17.00 |
60 | 4.40 | 16.68 | 19.00 |
70 | 3.95 | 14.97 | 21.00 |
80 | 3.50 | 13.27 | 23.00 |
90 | 3.05 | 11.56 | 24.00 |
100 | 2.55 | 9.66 | 25.00 |