Remco Extreme Duty.
High performance pumping for chemicals and fluids carrying surfactants.


Remco Extreme Duty pumps are capable of continuous heavy duty and extreme workloads. Matched with a high performance motor, the 3300/5500 EX has extreme chemical capability and goes beyond the normal call of duty with many other additives as well. It also stands up to oil surfactants so you can feel confident that the Remco Extreme Duty will perform

Typical Application
-
Ag water pumps
-
Transfer pumps

Made in the USA

Motor options

Extreme Duty Pumps perform in harsh and severe environments

1 Year Warranty

Low amp draw
PUMP INFORMATION
Type
3 chamber or 5 chamber diaphragm pump, self priming, capable of being run dry
Mode
Demand
Bypass
Dual Controls
No Controls
Certification Options
CE Approval
Liquid Temperature
140°F (60°C) Max.
Priming Capabilities
8 feet (2.4 m)
14 feet (4 m)
Max Pressure
100 PSI (7 bar)
Inlet/Outlet Ports
3/8″ FNPT
1/2″ FNPT
3/4″ Quick Attach
Weight
3300-6 lbs (2.7 kg)
5500-8 lbs (3.62 kg)
FatBoy®-10 lbs (4.5 kg)
MOTOR INFORMATION
Leads
14 AWG, 3300 7″ long/5500 12″ long
Temperature Limits
Motor is not equipped with thermal protection. For user safety, optimal performance, and maximum motor life, the motor surface temperature should not exceed 180°F (82°C)
DOCUMENTATION
EXTREME DUTY STANDARD PUMP CONFIGURATIONS
Item Number | GPM | Controls | PSI | Valves | Diaphragm | Ports | Voltage |
3300 EXTREME | |||||||
3321-1E3-82B | 1.2 GPM | Demand | 60 | Viton | Geolast | 3/8" FNPT | 12 VDC |
3321-2E3-82B | 1.2 GPM | Bypass | 60 | Viton | Geolast | 3/8" FNPT | 12 VDC |
3323-1E3-82B | 2.2 GPM | Demand | 60 | Viton | Geolast | 3/8" FNPT | 12 VDC |
3323-2E3-82B | 2.2 GPM | Bypass | 60 | Viton | Geolast | 3/8" FNPT | 12 VDC |
5500 EXTREME | |||||||
5534-1E3-82B | 3.0 GPM | Demand | 60 | Viton | Geolast | 1/2" FNPT | 12 VDC |
5536-1E3-82B | 4.0 GPM | Demand | 60 | Viton | Geolast | 1/2" FNPT | 12 VDC |
5537-1E3-82B | 5.3 GPM | Demand | 60 | Viton | Geolast | 1/2" FNPT | 12 VDC |
5534-2E3-63B | 3.0 GPM | Bypass | 60 | Viton | Geolast | 1/2" FNPT | 12 VDC |
5536-2E3-63B | 4.0 GPM | Bypass | 60 | Viton | Geolast | 1/2" FNPT | 12 VDC |
5537-2E3-63B | 5.3 GPM | Bypass | 60 | Viton | Geolast | 1/2" FNPT | 12 VDC |
Fatboy | |||||||
5518-1E3-94A | 7.0 GPM | Demand | 60 | Viton | Geolast | 3/4" Quick Attach | 12 VDC |
5538-1E3-94A | 7.0 GPM | Demand | 60 | Viton | Geolast | 1/2" FNPT | 12 VDC |
5518-2E3-94A | 7.0 GPM | Bypass | 60 | Viton | Geolast | 3/4" Quick Attach | 12 VDC |
5538-2E3-94A | 7.0 GPM | Bypass | 60 | Viton | Geolast | 1/2" FNPT | 12 VDC |
EXTREME DUTY SERIES PUMP PERFORMANCE
3321
PSI | GPM | LPM | AMPS |
OPEN | 1.20 | 4.55 | 3.50 |
10 | 1.10 | 4.17 | 4.25 |
20 | 1.05 | 3.98 | 4.50 |
30 | 1.00 | 3.79 | 5.00 |
40 | 0.95 | 3.60 | 5.25 |
50 | 0.90 | 3.41 | 5.50 |
60 | 0.80 | 3.03 | 5.50 |
70 | 0.75 | 2.84 | 5.75 |
80 | 0.65 | 2.46 | 6.25 |
90 | 0.55 | 2.08 | 6.50 |
100 | 0.50 | 1.90 | 7.00 |
3323
PSI | GPM | LPM | AMPS |
OPEN | 2.20 | 8.34 | 3.50 |
10 | 2.00 | 7.58 | 4.50 |
20 | 1.95 | 7.39 | 5.00 |
30 | 1.70 | 6.44 | 5.50 |
40 | 1.60 | 6.06 | 6.00 |
50 | 1.55 | 5.87 | 7.00 |
60 | 1.45 | 5.50 | 7.50 |
70 | 1.40 | 5.31 | 8.00 |
80 | 1.35 | 5.12 | 8.75 |
90 | 1.25 | 4.74 | 9.50 |
100 | 1.00 | 3.79 | 10.00 |
5534
PSI | GPM | LPM | AMPS |
OPEN | 3.10 | 11.75 | 4.00 |
10 | 2.80 | 10.61 | 5.00 |
20 | 2.30 | 8.72 | 6.00 |
30 | 2.10 | 7.96 | 7.00 |
40 | 1.90 | 7.20 | 8.00 |
50 | 1.65 | 6.25 | 8.50 |
60 | 1.45 | 5.50 | 9.50 |
70 | 1.40 | 5.31 | 10.00 |
80 | 1.35 | 5.12 | 10.50 |
90 | 1.30 | 4.93 | 11.00 |
100 | 1.25 | 4.74 | 11.75 |
5536
PSI | GPM | LPM | AMPS |
OPEN | 4.55 | 17.24 | 7.50 |
10 | 4.10 | 15.54 | 8.50 |
20 | 3.75 | 14.21 | 9.50 |
30 | 3.40 | 12.89 | 11.00 |
40 | 3.058 | 11.56 | 12.50 |
50 | 2.75 | 10.42 | 14.00 |
60 | 2.45 | 9.29 | 15.00 |
70 | 2.35 | 8.91 | 16.00 |
80 | 2.20 | 8.34 | 16.75 |
90 | 2.00 | 7.58 | 17.50 |
100 | 1.90 | 7.20 | 18.00 |
5537
PSI | GPM | LPM | AMPS |
OPEN | 5.30 | 20.09 | 8.00 |
10 | 5.11 | 19.37 | 9.50 |
20 | 4.75 | 18.00 | 11.00 |
30 | 4.30 | 16.30 | 13.00 |
40 | 3.85 | 14.59 | 15.00 |
50 | 3.40 | 12.89 | 17.00 |
60 | 3.00 | 11.37 | 18.00 |
70 | 2.55 | 9.66 | 19.00 |
80 | 2.25 | 8.53 | 19.75 |
90 | 2.05 | 7.77 | 20.75 |
100 | 2.00 | 7.58 | 22.00 |
5518
PSI | GPM | LPM | AMPS |
OPEN | 7.00 | 26.53 | 11.00 |
10 | 6.80 | 25.77 | 12.00 |
20 | 6.45 | 24.45 | 12.00 |
30 | 5.90 | 22.36 | 13.00 |
40 | 5.50 | 20.85 | 15.00 |
50 | 4.95 | 18.76 | 17.00 |
60 | 4.40 | 16.68 | 19.00 |
70 | 3.95 | 14.97 | 21.00 |
80 | 3.50 | 13.27 | 23.00 |
90 | 3.05 | 11.56 | 24.00 |
100 | 2.55 | 9.66 | 25.00 |
5538
PSI | GPM | LPM | AMPS |
OPEN | 7.00 | 26.53 | 11.00 |
10 | 6.81 | 25.81 | 12.00 |
20 | 6.45 | 24.45 | 12.00 |
30 | 5.90 | 22.36 | 13.00 |
40 | 5.50 | 20.85 | 15.00 |
50 | 4.95 | 18.76 | 17.00 |
60 | 4.40 | 16.68 | 19.00 |
70 | 3.95 | 14.97 | 21.00 |
80 | 3.50 | 13.27 | 23.00 |
90 | 3.05 | 11.56 | 24.00 |
100 | 2.55 | 9.66 | 25.00 |
HEAT RISE 3321 & 3323

HEAT RISE 5537




QUICK ATTACH HEAD DEMAND 5500


THREADED HEAD DEMAND 3300

